To support the delivery of our Services, Zeplin may engage and use data processors, subcontractors or content delivery networks with access to or potentially have access to customer data (each, a “Subprocessor”). This page provides important information about the identity, location, and role of each Subprocessor.
We publish our Privacy Policy and Terms of Service on our website.
Engaging Subprocessors
Prior to engaging any Third-Party subprocessor, Zeplin uses a commercially reasonable selection process to ensure any Subprocessor we use meets our requirements for security, privacy, and confidentiality. We review all Subprocessors regularly to ensure they still meet the original requirements and any additional requirements that may have arisen.
Infrastructure Subprocessors
Zeplin uses infrastructure and storage services from Third-Party infrastructure providers to store Customer Data or provide additional services as needed to help with the delivery of our Services. Data storage and Zeplin-controlled processing will normally remain in one region but may be shifted among data centers within a region to ensure performance and availability.
Zeplin may use the following Subprocessors for Infrastructure Services:
Entity Name | Purpose | Entity Country |
---|---|---|
Amazon Web Services, Inc. aws.amazon.com | AWS is a Cloud Service Provider. Zeplin uses AWS services for data storage, IaaS for processing, and support services including DNS and PKI. | United States |
CloudAMQP www.cloudamqp.com | CloudAMQP is a Cloud hosted cluster of message queue servers for passing operational messages between Zeplin services. Zeplin may transfer user data via CloudAMQP. CloudAMQP process Zeplin data through their US-based datacenters only. | Sweden |
MongoDB, Inc. (Atlas) mongodb.com/cloud/atlas | MongoDB Atlas is a Cloud hosting service for MongoDB. Zeplin may store user data and authorization information in a MongoDB database hosted by Atlas. | United States |
Mozart Data, Inc www.mozartdata.com | Mozart Data, Inc. is a Cloud data warehouse manager. Zeplin may store user data in a data warehouse managed by Mozart Data. | United States |
Snowflake, Inc www.snowflake.com | Snowflake, Inc. is a Cloud data warehouse. Zeplin may store user data in Snowflake. | United States |
Service-Specific Subprocessors
Zeplin works with certain Third Parties to provide specific functionality. These Subprocessors access a restricted set of Customer Data, as detailed below:
Entity Name | Purpose | Applicable Services | Entity Country |
---|---|---|---|
AffectLayer, Inc. (Chorus) www.chorus.ai | Zeplin uses Chorus for call recording for record keeping, training and quality assurance purposes. | Support, Marketing | United States |
Baremetrics, Inc. www.baremetrics.com | Zeplin uses Baremetrics for billing, sales and marketing data visualization. Zeplin may provide user financial transactional information. | Marketing | United States |
Carry Technologies, Inc. (Hightouch) hightouch.io | Zeplin uses Hightouch for Cloud data integration services. Zeplin may transfer user data through Hightouch. | Marketing | United States |
Clearbit, Inc. clearbit.com | Zeplin uses Clearbit for sales and marketing data analytics. Zeplin may use Clearbit to enhance user contact information. | Marketing | United States |
dbt Labs, Inc. (dbt Cloud) | Zeplin uses dbt Cloud for data analytics. Zeplin may provide user information to dbt Cloud. | Billing, Marketing | United States |
Fivetran, Inc. fivetran.com | Zeplin uses Fivetran for Cloud data integration services. Zeplin may transfer user data through Fivetran. | Marketing | United States |
Google, Inc. (GSuite) gsuite.google.com | Zeplin uses Google’s GSuite for email services. Gsuite infrastructure processes some Zeplin email traffic and provides some email security services. | Support | United States |
Hubspot, Inc. www.hubspot.com | Zeplin uses Hubspot for email marketing. Zeplin may provide user information to Hubspot. | Marketing | United States |
Intercom, Inc. www.intercom.com | Zeplin uses Intercom to facilitate communications with, maintain information about, and collect publicly available information about our customers and users. | Support | United States |
Mezmo, Inc (LogDNA) logdna.com | Zeplin uses LogDNA for logging and operational activity message aggregation. Log records may contain user information. | Support | United States |
NewRelic newrelic.com | Zeplin uses NewRelic for logging and operational activity message aggregation. Log records may contain user information. | Support | United States |
Postmark postmarkapp.com | Zeplin uses Postmark to provide email services, for transactional emails and for service notifications. Postmark infrastructure processes some Zeplin email traffic and provides some email security services. | Support, Billing, Marketing | United States |
Profitwell www.profitwell.com | Zeplin uses Profitwell for billing, sales and marketing data visualization. Zeplin may provide user financial transactional information. | Marketing | United States |
Pusher, Ltd. www.pusher.com | Zeplin uses Pusher to enable real-time communications between the Zeplin servers and the client App or webapp. User information may pass through Pusher services. Pusher process Zeplin data through US-based datacenters only. | Core Services | United Kingdom |
Salesforce.com, Inc. www.salesforce.com | Zeplin uses Salesforce.com for CRM and may store and process user contact information. | Marketing | United States |
Sentry sentry.io | Zeplin uses Sentry for logging and operational activity message aggregation. Log records may contain user information. | Support | United States |
6sense Insights, Inc. (6sense) www.6sense.com | Zeplin uses 6sense for sales and marketing data analytics. Zeplin may use 6sense for user contact data enrichment. | Billing, Marketing | United States |
Stripe, Inc. www.stripe.com | Zeplin uses Stripe to collect and process credit card transactions and process purchase orders. | Billing | United States |
Anonymised Data Subprocessors
Zeplin may use certain Third Parties for analytics or predictive services. These Third Parties may have access to aggregated datasets of anonymized customer data or may collect anonymous usage information via technologies such as cookies or IP address collection.
Entity Name | Purpose | Entity Country |
---|---|---|
Facebook, Inc www.facebook.com | Zeplin uses Facebook cookies to collect user information to engage in marketing efforts. | United States |
Google Ads ads.google.com | Zeplin uses Google cookies to collect user information to engage in marketing efforts. | United States |
Google Analytics analytics.google.com | Zeplin uses Google Analytics to provide analytics data regarding users’ interactions with our Site and Services. | United States |
LinkedIn www.linkedin.com | Zeplin uses LinkedIn cookies to collect user information to engage in marketing efforts. | United States |
Microsoft www.microsoft.com | Zeplin uses Microsoft cookies to collect user information to engage in marketing efforts. | United States |
Mixpanel, Inc. www.mixpanel.com | Zeplin uses Mixpanel to provide analytics data regarding users’ interactions with our Site and Services. | United States |
Reddit www.reddit.com | Zeplin uses Reddit cookies to collect user information to engage in marketing efforts. | United States |
TikTok www.tiktok.com | Zeplin uses TikTok cookies to collect user information to engage in marketing efforts. | United States |
Twitter www.twitter.com | Zeplin uses Twitter cookies to collect user information to engage in marketing efforts. | United States |
Content Delivery Networks
Zeplin may use content delivery networks (“CDN”) to optimize content delivery. CDNs do not have access to Service Data but deliver content based on the geographic location of the individual accessing the content Information transmitted across a CDN may cross international boundaries.
Entity Name | Content | Location |
---|---|---|
Amazon Web Services, Inc. aws.amazon.com | Project images and screens may be served via AWS’s CloudFront product | Global |
Updates
As our business grows and evolves, the Subprocessors we engage may also change. We will endeavor to provide you with notice of any new Subprocessors to the extent required under the Agreement, along with posting such updates here. Please check back frequently for updates.